![]() |
Atlantic City Weather Center
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
11.5
mph (NNW)
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM | Fri, Aug 29 1:00 AM | Fri, Aug 29 2:00 AM | Fri, Aug 29 3:00 AM | Fri, Aug 29 4:00 AM | Fri, Aug 29 5:00 AM | Fri, Aug 29 6:00 AM | Fri, Aug 29 7:00 AM | Fri, Aug 29 8:00 AM | Fri, Aug 29 9:00 AM | Fri, Aug 29 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 64°F | 61°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 74°F | 74°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F |
Feels Like | 70°F | 71°F | 71°F | 73°F | 76°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 65°F | 65°F | 66°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 74°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 71°F |
Cloudiness | 0% | 2% | 4% | 5% | 2% | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 1% | 2% | 2% | 100% | 96% | 93% | 96% | 82% | 85% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 81% | 87% | 74% | 68% | 69% | 76% | 82% | 79% | 63% | 86% | 91% | 94% | 88% | 80% | 23% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 34% | 17% | 9% | 0% | 0% | 0% | 76% | 43% | 42% | 34% | 29% | 26% | 0% | 0% |
Humidity | 51% | 50% | 48% | 47% | 45% | 42% | 40% | 44% | 49% | 50% | 55% | 57% | 57% | 59% | 58% | 61% | 61% | 60% | 62% | 62% | 62% | 60% | 55% | 51% | 50% | 49% | 49% | 53% | 56% | 70% | 75% | 72% | 73% | 71% | 69% | 69% | 68% | 68% | 68% | 67% | 69% | 70% | 73% | 78% | 81% | 73% | 66% | 58% |
Dew Point | 52°F | 52°F | 51°F | 53°F | 53°F | 47°F | 48°F | 50°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 57°F | 56°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 12.1 mph | 13.8 mph | 14 mph | 12.6 mph | 13.2 mph | 15.8 mph | 15 mph | 13.1 mph | 11.9 mph | 11 mph | 9.6 mph | 8.5 mph | 8.6 mph | 8.1 mph | 6.5 mph | 8.6 mph | 7.3 mph | 6.9 mph | 7.6 mph | 6.4 mph | 5.3 mph | 4.2 mph | 4.4 mph | 5.5 mph | 7.9 mph | 9.8 mph | 12.4 mph | 12.3 mph | 14.2 mph | 16.3 mph | 11.2 mph | 18.5 mph | 14.9 mph | 16.8 mph | 16.8 mph | 16 mph | 17.6 mph | 17.6 mph | 18.2 mph | 19 mph | 18.5 mph | 19.1 mph | 17.4 mph | 14.6 mph | 12.7 mph | 13 mph | 10.1 mph | 8.7 mph |
Wind Direction |
![]() 297° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 276° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 272° W | ![]() 254° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 207° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 170° S | ![]() 187° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 293° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clear |
77 °F
|
63 °F
|
0% |
50% |
Thursday
Aug 28 |
![]() Rain |
75 °F
|
61 °F
|
100% |
49% |
Friday
Aug 29 |
![]() Rain |
78 °F
|
65 °F
|
76% |
50% |
Saturday
Aug 30 |
![]() Clear |
74 °F
|
59 °F
|
0% |
43% |
Sunday
Aug 31 |
![]() Clear |
72 °F
|
62 °F
|
0% |
44% |
Monday
Sep 1 |
![]() Clear |
72 °F
|
62 °F
|
0% |
53% |
Tuesday
Sep 2 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
57% |
Wednesday
Sep 3 |
![]() Clouds |
72 °F
|
66 °F
|
0% |
62% |
Thursday
Sep 4 |
![]() Clear |
77 °F
|
62 °F
|
0% |
58% |
Friday
Sep 5 |
![]() Rain |
80 °F
|
70 °F
|
100% |
63% |
Saturday
Sep 6 |
![]() Rain |
72 °F
|
66 °F
|
100% |
63% |
Sunday
Sep 7 |
![]() Rain |
71 °F
|
68 °F
|
67% |
78% |
Monday
Sep 8 |
![]() Rain |
72 °F
|
69 °F
|
20% |
81% |
Tuesday
Sep 9 |
![]() Rain |
74 °F
|
69 °F
|
48% |
75% |
Wednesday
Sep 10 |
![]() Rain |
81 °F
|
68 °F
|
28% |
69% |
Thursday
Sep 11 |
![]() Rain |
71 °F
|
68 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |