![]() |
Atlantic City Weather Center
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
17.3
mph (NE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 62°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 61°F | 59°F | 57°F | 56°F | 54°F | 52°F |
Feels Like | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 61°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 62°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 82% | 73% | 75% | 70% | 75% | 10% | 8% | 15% | 35% | 37% | 47% | 87% | 68% | 75% | 66% | 53% | 44% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 90% | 86% | 86% | 85% | 83% | 80% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 95% | 94% | 94% | 95% | 94% | 94% | 93% | 93% | 93% | 91% | 88% | 84% | 79% | 75% | 73% | 73% | 74% | 75% | 76% | 77% | 76% | 75% | 74% | 73% | 72% | 73% | 78% | 83% | 87% | 86% | 85% | 81% | 75% | 65% | 58% | 60% | 58% | 52% | 46% | 44% | 45% | 47% | 49% | 51% | 54% | 55% | 58% |
Dew Point | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 52°F | 52°F | 49°F | 46°F | 45°F | 43°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 27.1 mph | 27.1 mph | 27.4 mph | 26.4 mph | 25.2 mph | 23.8 mph | 22.5 mph | 21.4 mph | 20.6 mph | 19.6 mph | 18.8 mph | 18.7 mph | 18.2 mph | 17.4 mph | 17.5 mph | 17.3 mph | 16.7 mph | 16.3 mph | 16.6 mph | 16.4 mph | 14.8 mph | 14.7 mph | 13.6 mph | 12.4 mph | 11.7 mph | 11.7 mph | 11.3 mph | 11.3 mph | 11.2 mph | 10 mph | 9.6 mph | 8.7 mph | 10.1 mph | 11.4 mph | 10.7 mph | 12.9 mph | 13.4 mph | 14.6 mph | 14.9 mph | 13.1 mph | 13.4 mph | 16.8 mph | 17.7 mph | 18 mph | 18.4 mph | 19.2 mph | 17.9 mph | 17.1 mph |
Wind Direction |
![]() 39° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 7° N | ![]() 1° N | ![]() 351° N | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 350° N | ![]() 347° NNW | ![]() 352° N | ![]() 351° N | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
64 °F
|
56 °F
|
100% |
84% |
Wednesday
Oct 15 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
60% |
Thursday
Oct 16 |
![]() Clear |
61 °F
|
45 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clear |
61 °F
|
45 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
51% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
57 °F
|
100% |
76% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
53 °F
|
100% |
58% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
50 °F
|
100% |
60% |
Wednesday
Oct 22 |
![]() Clear |
63 °F
|
49 °F
|
0% |
61% |
Thursday
Oct 23 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
58% |
Friday
Oct 24 |
![]() Rain |
67 °F
|
61 °F
|
64% |
91% |
Saturday
Oct 25 |
![]() Rain |
64 °F
|
59 °F
|
100% |
96% |
Sunday
Oct 26 |
![]() Clear |
62 °F
|
53 °F
|
80% |
49% |
Monday
Oct 27 |
![]() Clear |
64 °F
|
55 °F
|
0% |
59% |
Tuesday
Oct 28 |
![]() Rain |
67 °F
|
63 °F
|
100% |
86% |
Wednesday
Oct 29 |
![]() Rain |
66 °F
|
61 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |