![]() |
Atlantic City Weather Center
|
|
Humidity
83%
|
Pressure
30"
|
Wind
10.4
mph (SSW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM | Fri, Mar 24 5:00 AM | Fri, Mar 24 6:00 AM | Fri, Mar 24 7:00 AM | Fri, Mar 24 8:00 AM | Fri, Mar 24 9:00 AM | Fri, Mar 24 10:00 AM | Fri, Mar 24 11:00 AM | Fri, Mar 24 12:00 PM | Fri, Mar 24 1:00 PM | Fri, Mar 24 2:00 PM | Fri, Mar 24 3:00 PM | Fri, Mar 24 4:00 PM | Fri, Mar 24 5:00 PM | Fri, Mar 24 6:00 PM | Fri, Mar 24 7:00 PM | Fri, Mar 24 8:00 PM | Fri, Mar 24 9:00 PM | Fri, Mar 24 10:00 PM | Fri, Mar 24 11:00 PM | Sat, Mar 25 12:00 AM | Sat, Mar 25 1:00 AM | Sat, Mar 25 2:00 AM | Sat, Mar 25 3:00 AM | Sat, Mar 25 4:00 AM | Sat, Mar 25 5:00 AM | Sat, Mar 25 6:00 AM | Sat, Mar 25 7:00 AM | Sat, Mar 25 8:00 AM | Sat, Mar 25 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 54°F | 52°F | 50°F | 50°F | 47°F | 46°F | 44°F | 43°F | 45°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 55°F | 56°F | 57°F | 56°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 45°F | 43°F | 41°F | 40°F | 40°F | 41°F | 44°F | 46°F | 47°F | 49°F | 49°F | 47°F | 44°F | 43°F | 42°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 98% | 99% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 68% | 70% | 80% | 92% | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 27% | 54% | 54% | 54% | 58% | 1% | 0% | 15% | 31% | 31% | 48% | 92% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 5% | 9% | 7% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 21% |
Humidity | 83% | 85% | 87% | 91% | 91% | 90% | 89% | 87% | 88% | 91% | 93% | 94% | 92% | 91% | 90% | 91% | 93% | 96% | 93% | 90% | 91% | 92% | 91% | 84% | 90% | 91% | 85% | 78% | 77% | 73% | 67% | 65% | 68% | 74% | 76% | 74% | 72% | 67% | 66% | 69% | 73% | 77% | 80% | 80% | 78% | 78% | 80% | 83% |
Dew Point | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 52°F | 49°F | 48°F | 47°F | 44°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 9.7 mph | 13.6 mph | 14.8 mph | 14.1 mph | 14.5 mph | 15 mph | 13.4 mph | 13.9 mph | 13.9 mph | 12.1 mph | 10.1 mph | 8.9 mph | 9.5 mph | 11.5 mph | 13.2 mph | 13.1 mph | 12.3 mph | 11 mph | 9.8 mph | 8.2 mph | 6.9 mph | 11.4 mph | 9.4 mph | 10.8 mph | 7.4 mph | 5.9 mph | 7.3 mph | 4.7 mph | 2.4 mph | 1.8 mph | 2.7 mph | 2.3 mph | 4.2 mph | 4.9 mph | 5.4 mph | 7.7 mph | 6.1 mph | 5.6 mph | 7.9 mph | 7.1 mph | 8.7 mph | 8.6 mph | 10.6 mph | 11.4 mph | 13.2 mph | 13.4 mph | 13.8 mph | 13.8 mph |
Wind Direction |
![]() 210° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 223° SW | ![]() 234° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 273° W | ![]() 294° WNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 351° N | ![]() 6° N | ![]() 13° NNE | ![]() 3° N | ![]() 1° N | ![]() 8° N | ![]() 2° N | ![]() 360° N | ![]() 19° NNE | ![]() 52° NE | ![]() 66° ENE | ![]() 112° ESE | ![]() 120° ESE | ![]() 98° E | ![]() 97° E | ![]() 78° ENE | ![]() 98° E | ![]() 106° ESE | ![]() 98° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 96° E | ![]() 91° E | ![]() 100° E | ![]() 104° ESE | ![]() 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
57 °F
|
47 °F
|
92% |
91% |
Friday
Mar 24 |
![]() Rain |
57 °F
|
43 °F
|
100% |
78% |
Saturday
Mar 25 |
![]() Rain |
55 °F
|
45 °F
|
100% |
97% |
Sunday
Mar 26 |
![]() Rain |
58 °F
|
48 °F
|
100% |
48% |
Monday
Mar 27 |
![]() Clouds |
50 °F
|
44 °F
|
4% |
64% |
Tuesday
Mar 28 |
![]() Rain |
48 °F
|
42 °F
|
100% |
74% |
Wednesday
Mar 29 |
![]() Rain |
50 °F
|
40 °F
|
100% |
45% |
Thursday
Mar 30 |
![]() Clear |
52 °F
|
40 °F
|
0% |
56% |
Friday
Mar 31 |
![]() Rain |
58 °F
|
49 °F
|
100% |
94% |
Saturday
Apr 1 |
![]() Clear |
58 °F
|
39 °F
|
0% |
43% |
Sunday
Apr 2 |
![]() Clear |
48 °F
|
32 °F
|
0% |
32% |
Monday
Apr 3 |
![]() Rain |
59 °F
|
42 °F
|
91% |
65% |
Tuesday
Apr 4 |
![]() Rain |
52 °F
|
40 °F
|
92% |
40% |
Wednesday
Apr 5 |
![]() Rain |
45 °F
|
41 °F
|
100% |
92% |
Thursday
Apr 6 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
61% |
Friday
Apr 7 |
![]() Rain |
58 °F
|
46 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |