![]() |
Atlantic City Weather Center
|
|
Humidity
42%
|
Pressure
30.12"
|
Wind
18.4
mph (WNW)
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 23 9:00 AM | Fri, Apr 23 10:00 AM | Fri, Apr 23 11:00 AM | Fri, Apr 23 12:00 PM | Fri, Apr 23 1:00 PM | Fri, Apr 23 2:00 PM | Fri, Apr 23 3:00 PM | Fri, Apr 23 4:00 PM | Fri, Apr 23 5:00 PM | Fri, Apr 23 6:00 PM | Fri, Apr 23 7:00 PM | Fri, Apr 23 8:00 PM | Fri, Apr 23 9:00 PM | Fri, Apr 23 10:00 PM | Fri, Apr 23 11:00 PM | Sat, Apr 24 12:00 AM | Sat, Apr 24 1:00 AM | Sat, Apr 24 2:00 AM | Sat, Apr 24 3:00 AM | Sat, Apr 24 4:00 AM | Sat, Apr 24 5:00 AM | Sat, Apr 24 6:00 AM | Sat, Apr 24 7:00 AM | Sat, Apr 24 8:00 AM | Sat, Apr 24 9:00 AM | Sat, Apr 24 10:00 AM | Sat, Apr 24 11:00 AM | Sat, Apr 24 12:00 PM | Sat, Apr 24 1:00 PM | Sat, Apr 24 2:00 PM | Sat, Apr 24 3:00 PM | Sat, Apr 24 4:00 PM | Sat, Apr 24 5:00 PM | Sat, Apr 24 6:00 PM | Sat, Apr 24 7:00 PM | Sat, Apr 24 8:00 PM | Sat, Apr 24 9:00 PM | Sat, Apr 24 10:00 PM | Sat, Apr 24 11:00 PM | Sun, Apr 25 12:00 AM | Sun, Apr 25 1:00 AM | Sun, Apr 25 2:00 AM | Sun, Apr 25 3:00 AM | Sun, Apr 25 4:00 AM | Sun, Apr 25 5:00 AM | Sun, Apr 25 6:00 AM | Sun, Apr 25 7:00 AM | Sun, Apr 25 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 57°F | 57°F | 58°F | 57°F | 55°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F | 53°F | 56°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 42°F | 43°F | 43°F | 47°F | 49°F | 51°F | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 47°F | 51°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 16% | 36% | 48% | 57% | 100% | 97% | 98% | 97% | 93% | 83% | 7% | 15% | 14% | 22% | 23% | 23% | 15% | 41% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 78% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 43% | 42% | 41% | 41% | 41% | 40% | 40% | 40% | 43% | 47% | 52% | 59% | 63% | 64% | 65% | 63% | 67% | 71% | 75% | 76% | 75% | 75% | 73% | 66% | 61% | 57% | 53% | 53% | 55% | 57% | 60% | 65% | 71% | 76% | 80% | 83% | 85% | 86% | 90% | 94% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 96% |
Dew Point | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" |
Wind Speed | 15.4 mph | 15.5 mph | 15.2 mph | 15 mph | 14.2 mph | 14.8 mph | 14.7 mph | 16.6 mph | 15.5 mph | 13.4 mph | 10.6 mph | 10 mph | 11.6 mph | 13.1 mph | 13.9 mph | 14.7 mph | 12.2 mph | 12 mph | 10.8 mph | 9.5 mph | 9 mph | 8.1 mph | 6.6 mph | 6.8 mph | 6.2 mph | 4.8 mph | 6.4 mph | 7.9 mph | 10 mph | 12.5 mph | 13 mph | 12.3 mph | 12.6 mph | 12.1 mph | 12.2 mph | 11.6 mph | 10.9 mph | 8.9 mph | 7.9 mph | 7.8 mph | 7.7 mph | 8.3 mph | 9.9 mph | 14.9 mph | 19 mph | 20.6 mph | 22.4 mph | 22.7 mph |
Wind Direction |
![]() 292° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 271° W | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 267° W | ![]() 264° W | ![]() 254° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 269° W | ![]() 268° W | ![]() 267° W | ![]() 248° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 207° SSW | ![]() 191° S | ![]() 178° S | ![]() 172° S | ![]() 173° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 191° S | ![]() 193° SSW | ![]() 187° S | ![]() 190° S | ![]() 188° S | ![]() 170° S | ![]() 131° SE | ![]() 90° E | ![]() 44° NE | ![]() 44° NE | ![]() 43° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 17° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Clear |
58 °F
|
40 °F
|
0% |
41% |
Saturday
Apr 24 |
![]() Rain |
58 °F
|
46 °F
|
24% |
53% |
Sunday
Apr 25 |
![]() Rain |
59 °F
|
51 °F
|
100% |
88% |
Monday
Apr 26 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
42% |
Tuesday
Apr 27 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
39% |
Wednesday
Apr 28 |
![]() Rain |
62 °F
|
53 °F
|
96% |
76% |
Thursday
Apr 29 |
![]() Rain |
62 °F
|
54 °F
|
100% |
91% |
Friday
Apr 30 |
![]() Rain |
68 °F
|
57 °F
|
27% |
84% |
Saturday
May 1 |
![]() Rain |
55 °F
|
50 °F
|
23% |
60% |
Sunday
May 2 |
![]() Rain |
53 °F
|
50 °F
|
100% |
96% |
Monday
May 3 |
![]() Rain |
57 °F
|
53 °F
|
71% |
96% |
Tuesday
May 4 |
![]() Rain |
62 °F
|
55 °F
|
20% |
87% |
Wednesday
May 5 |
![]() Rain |
58 °F
|
53 °F
|
20% |
87% |
Thursday
May 6 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
77% |
Friday
May 7 |
![]() Rain |
78 °F
|
64 °F
|
27% |
61% |
Saturday
May 8 |
![]() Rain |
69 °F
|
63 °F
|
75% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |