Atlantic City Weather Center
|
|
|
Humidity
93%
|
Pressure
30.5"
|
Wind
8
mph (ESE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 44°F |
| Feels Like | 34°F | 34°F | 37°F | 36°F | 37°F | 39°F | 39°F | 40°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 47°F | 44°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 41°F | 41°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 26% | 69% |
| Humidity | 93% | 94% | 93% | 95% | 96% | 96% | 97% | 95% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 88% | 89% | 91% | 92% | 89% | 89% | 90% | 92% | 92% | 92% | 92% | 93% | 94% | 95% | 95% | 97% | 98% | 99% | 100% | 100% | 100% | 99% |
| Dew Point | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.1 mph | 6.8 mph | 4.6 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.5 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.7 mph | 9.9 mph | 8.4 mph | 7.5 mph | 9.2 mph | 11.8 mph | 12.2 mph | 11.6 mph | 9.4 mph | 8.6 mph | 6.8 mph | 5.2 mph | 5.2 mph | 5.1 mph | 6.3 mph | 5.1 mph | 4.4 mph | 7.9 mph | 10.6 mph | 8.5 mph | 8.8 mph | 6.6 mph | 5.2 mph | 5.2 mph | 5 mph | 4.2 mph | 4.3 mph | 3.8 mph | 5.7 mph | 4.8 mph | 5 mph | 5 mph | 4.1 mph | 4.8 mph | 5.5 mph | 4 mph | 5.6 mph | 7.2 mph |
| Wind Direction |
![]() 101° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 123° ESE | ![]() 149° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 194° SSW | ![]() 186° S | ![]() 186° S | ![]() 203° SSW | ![]() 230° SW | ![]() 229° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 352° N | ![]() 39° NE | ![]() 78° ENE | ![]() 87° E | ![]() 84° E | ![]() 89° E | ![]() 83° E | ![]() 83° E | ![]() 100° E | ![]() 109° ESE | ![]() 100° E | ![]() 97° E | ![]() 100° E | ![]() 99° E | ![]() 109° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 130° SE | ![]() 130° SE | ![]() 153° SSE | ![]() 186° S | ![]() 188° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
43 °F
|
36 °F
|
0% |
95% |
|
Wednesday
Mar 4 |
Rain |
49 °F
|
40 °F
|
100% |
89% |
|
Thursday
Mar 5 |
Rain |
52 °F
|
42 °F
|
69% |
88% |
|
Friday
Mar 6 |
Rain |
53 °F
|
39 °F
|
100% |
92% |
|
Saturday
Mar 7 |
Rain |
50 °F
|
40 °F
|
100% |
98% |
|
Sunday
Mar 8 |
Rain |
56 °F
|
50 °F
|
100% |
47% |
|
Monday
Mar 9 |
Rain |
52 °F
|
44 °F
|
20% |
89% |
|
Tuesday
Mar 10 |
Rain |
65 °F
|
50 °F
|
34% |
71% |
|
Wednesday
Mar 11 |
Rain |
54 °F
|
39 °F
|
100% |
90% |
|
Thursday
Mar 12 |
Rain |
40 °F
|
39 °F
|
100% |
97% |
|
Friday
Mar 13 |
Rain |
48 °F
|
40 °F
|
94% |
98% |
|
Saturday
Mar 14 |
Rain |
63 °F
|
42 °F
|
100% |
67% |
|
Sunday
Mar 15 |
Rain |
41 °F
|
38 °F
|
30% |
70% |
|
Monday
Mar 16 |
Rain |
41 °F
|
38 °F
|
20% |
91% |
|
Tuesday
Mar 17 |
Rain |
59 °F
|
42 °F
|
100% |
88% |
|
Wednesday
Mar 18 |
Clouds |
49 °F
|
40 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |

Login




























