![]() |
Atlantic City Weather Center
|
|
Humidity
75%
|
Pressure
29.68"
|
Wind
1
mph (NW)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 63°F | 68°F | 68°F | 68°F | 74°F | 73°F | 76°F | 76°F | 77°F | 70°F | 69°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F |
Feels Like | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 67°F | 67°F | 67°F | 73°F | 72°F | 75°F | 76°F | 77°F | 70°F | 69°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F |
Cloudiness | 10% | 9% | 9% | 7% | 6% | 2% | 0% | 0% | 1% | 2% | 10% | 44% | 45% | 41% | 36% | 30% | 25% | 6% | 4% | 5% | 5% | 9% | 9% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 23% | 18% | 15% | 13% | 23% | 43% | 57% | 56% | 59% | 65% | 19% | 10% | 7% | 5% | 4% | 4% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 76% | 75% | 73% | 67% | 60% | 58% | 53% | 51% | 50% | 54% | 55% | 57% | 58% | 62% | 67% | 69% | 69% | 69% | 72% | 71% | 73% | 73% | 74% | 75% | 77% | 72% | 69% | 67% | 61% | 56% | 54% | 51% | 51% | 50% | 48% | 50% | 52% | 55% | 59% | 54% | 53% | 54% | 56% | 59% | 62% | 64% |
Dew Point | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" |
Wind Speed | 11.3 mph | 11 mph | 12.5 mph | 14 mph | 15.4 mph | 16.1 mph | 16.5 mph | 16 mph | 16.4 mph | 19.2 mph | 20.2 mph | 21.7 mph | 20.1 mph | 17.9 mph | 16.4 mph | 17.5 mph | 15.8 mph | 14.2 mph | 14.3 mph | 15.5 mph | 15.7 mph | 16.2 mph | 15.6 mph | 16.4 mph | 15.1 mph | 12.3 mph | 15.6 mph | 14.3 mph | 14.2 mph | 15.7 mph | 15.1 mph | 15.8 mph | 15.8 mph | 15.8 mph | 16.5 mph | 16.5 mph | 17.1 mph | 15.6 mph | 13.8 mph | 13 mph | 10.6 mph | 12.8 mph | 13.6 mph | 13.4 mph | 14.2 mph | 13.1 mph | 12.1 mph | 11 mph |
Wind Direction |
![]() 280° W | ![]() 276° W | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 284° WNW | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 276° W | ![]() 271° W | ![]() 277° W | ![]() 283° WNW | ![]() 279° W | ![]() 278° W | ![]() 280° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 318° NW | ![]() 317° NW | ![]() 310° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 342° NNW | ![]() 345° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 332° NNW | ![]() 323° NW | ![]() 321° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Clear |
77 °F
|
62 °F
|
0% |
53% |
Monday
May 19 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
54% |
Tuesday
May 20 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
45% |
Wednesday
May 21 |
![]() Rain |
59 °F
|
55 °F
|
100% |
89% |
Thursday
May 22 |
![]() Rain |
56 °F
|
51 °F
|
100% |
91% |
Friday
May 23 |
![]() Rain |
56 °F
|
48 °F
|
100% |
80% |
Saturday
May 24 |
![]() Rain |
59 °F
|
47 °F
|
53% |
51% |
Sunday
May 25 |
![]() Rain |
59 °F
|
49 °F
|
24% |
66% |
Monday
May 26 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
64% |
Tuesday
May 27 |
![]() Rain |
73 °F
|
61 °F
|
100% |
77% |
Wednesday
May 28 |
![]() Rain |
72 °F
|
62 °F
|
100% |
61% |
Thursday
May 29 |
![]() Rain |
72 °F
|
62 °F
|
90% |
73% |
Friday
May 30 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
63% |
Saturday
May 31 |
![]() Clouds |
66 °F
|
61 °F
|
0% |
61% |
Sunday
Jun 1 |
![]() Rain |
68 °F
|
64 °F
|
100% |
84% |
Monday
Jun 2 |
![]() Rain |
69 °F
|
66 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
