![]() |
Atlantic City Weather Center
|
|
Humidity
63%
|
Pressure
30.47"
|
Wind
13.8
mph (E)
|
Dew Point
38°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 60°F | 58°F | 56°F | 56°F | 55°F | 58°F | 58°F | 59°F |
Feels Like | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 58°F | 56°F | 56°F | 55°F | 58°F | 58°F | 59°F |
Cloudiness | 20% | 27% | 23% | 26% | 46% | 65% | 63% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 5 mi | 2 mi | 2 mi | 2 mi | 3 mi | 2 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 3% | 66% | 97% | 80% | 0% | 0% | 0% | 0% | 20% | 14% | 0% | 0% | 20% | 12% | 8% | 0% | 60% | 53% | 100% | 97% | 80% | 100% | 100% | 80% | 80% | 80% |
Humidity | 63% | 65% | 67% | 70% | 74% | 79% | 79% | 76% | 74% | 76% | 79% | 85% | 88% | 88% | 88% | 88% | 89% | 91% | 93% | 94% | 94% | 93% | 94% | 94% | 95% | 96% | 94% | 92% | 92% | 92% | 92% | 93% | 95% | 96% | 96% | 98% | 100% | 99% | 99% | 99% | 98% | 91% | 92% | 95% | 98% | 93% | 86% | 80% |
Dew Point | 38°F | 39°F | 39°F | 40°F | 42°F | 40°F | 40°F | 39°F | 39°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 55°F | 54°F | 54°F | 55°F | 56°F | 54°F | 53°F |
Pressure | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
Wind Speed | 13.8 mph | 15.1 mph | 15.3 mph | 15.2 mph | 14 mph | 14.6 mph | 14 mph | 12.2 mph | 14 mph | 14.2 mph | 13.2 mph | 14.6 mph | 15.4 mph | 15.1 mph | 15.9 mph | 15.6 mph | 16.5 mph | 16.4 mph | 16.6 mph | 17.8 mph | 20.1 mph | 21.6 mph | 21.4 mph | 20.6 mph | 20.4 mph | 19.8 mph | 18.8 mph | 18.2 mph | 17.4 mph | 15.6 mph | 14 mph | 13.4 mph | 12 mph | 10.6 mph | 11.1 mph | 9.2 mph | 6.7 mph | 6 mph | 6.2 mph | 5.4 mph | 8.2 mph | 11.5 mph | 8.7 mph | 5.6 mph | 5.1 mph | 7.6 mph | 5.4 mph | 3 mph |
Wind Direction |
![]() 109° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 139° SE | ![]() 136° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 228° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 229° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 316° NW | ![]() 346° NNW | ![]() 346° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 334° NNW | ![]() 306° NW | ![]() 345° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
63% |
Thursday
Apr 3 |
![]() Rain |
62 °F
|
49 °F
|
97% |
95% |
Friday
Apr 4 |
![]() Rain |
61 °F
|
51 °F
|
100% |
79% |
Saturday
Apr 5 |
![]() Rain |
54 °F
|
50 °F
|
100% |
98% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
50 °F
|
100% |
83% |
Monday
Apr 7 |
![]() Rain |
54 °F
|
46 °F
|
100% |
87% |
Tuesday
Apr 8 |
![]() Rain |
48 °F
|
37 °F
|
100% |
89% |
Wednesday
Apr 9 |
![]() Clouds |
48 °F
|
35 °F
|
0% |
55% |
Thursday
Apr 10 |
![]() Clear |
50 °F
|
34 °F
|
0% |
45% |
Friday
Apr 11 |
![]() Rain |
55 °F
|
47 °F
|
25% |
83% |
Saturday
Apr 12 |
![]() Rain |
57 °F
|
50 °F
|
100% |
74% |
Sunday
Apr 13 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
47% |
Monday
Apr 14 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Rain |
72 °F
|
52 °F
|
100% |
67% |
Wednesday
Apr 16 |
![]() Clouds |
50 °F
|
45 °F
|
0% |
62% |
Thursday
Apr 17 |
![]() Rain |
56 °F
|
50 °F
|
88% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
