Atlantic City Weather Center
|
|
Humidity
44%
|
Pressure
29.88"
|
Wind
11.5
mph (WNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM | Fri, Oct 11 8:00 AM | Fri, Oct 11 9:00 AM | Fri, Oct 11 10:00 AM | Fri, Oct 11 11:00 AM | Fri, Oct 11 12:00 PM | Fri, Oct 11 1:00 PM | Fri, Oct 11 2:00 PM | Fri, Oct 11 3:00 PM | Fri, Oct 11 4:00 PM | Fri, Oct 11 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 66°F | 65°F | 64°F | 61°F | 59°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 48°F | 49°F | 51°F | 53°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F |
Feels Like | 64°F | 64°F | 62°F | 60°F | 57°F | 54°F | 55°F | 55°F | 53°F | 52°F | 50°F | 49°F | 45°F | 43°F | 44°F | 49°F | 51°F | 52°F | 54°F | 56°F | 57°F | 59°F | 59°F | 60°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 43°F | 49°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F |
Cloudiness | 0% | 1% | 1% | 1% | 2% | 16% | 40% | 52% | 61% | 97% | 79% | 77% | 78% | 77% | 71% | 3% | 1% | 0% | 13% | 12% | 21% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 45% | 47% | 50% | 53% | 58% | 52% | 50% | 55% | 60% | 63% | 66% | 68% | 71% | 69% | 63% | 57% | 52% | 47% | 44% | 40% | 39% | 38% | 39% | 42% | 48% | 53% | 57% | 59% | 62% | 64% | 67% | 69% | 71% | 72% | 73% | 74% | 75% | 72% | 63% | 55% | 49% | 43% | 38% | 34% | 33% | 35% | 40% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F | 43°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 12.8 mph | 12.3 mph | 10.9 mph | 9.5 mph | 10 mph | 13.5 mph | 12.4 mph | 12.3 mph | 12.8 mph | 14 mph | 13.6 mph | 12.9 mph | 13.1 mph | 12.6 mph | 11.4 mph | 13.2 mph | 13.7 mph | 13.5 mph | 11.4 mph | 10.6 mph | 8.8 mph | 9.6 mph | 10.8 mph | 11.3 mph | 11.7 mph | 9.6 mph | 10.2 mph | 11 mph | 11.3 mph | 11.4 mph | 10.9 mph | 10.7 mph | 10.5 mph | 9.9 mph | 10.3 mph | 10.5 mph | 10.8 mph | 10.4 mph | 10.1 mph | 10.4 mph | 9.4 mph | 8.2 mph | 7.2 mph | 7 mph | 7.3 mph | 7.3 mph | 7.8 mph | 7.7 mph |
Wind Direction |
291° WNW | 294° WNW | 304° NW | 299° WNW | 289° WNW | 302° WNW | 325° NW | 325° NW | 330° NNW | 339° NNW | 338° NNW | 337° NNW | 342° NNW | 339° NNW | 336° NNW | 337° NNW | 346° NNW | 348° NNW | 348° NNW | 343° NNW | 329° NNW | 330° NNW | 329° NNW | 332° NNW | 338° NNW | 343° NNW | 345° NNW | 346° NNW | 350° N | 356° N | 356° N | 350° N | 343° NNW | 341° NNW | 341° NNW | 341° NNW | 339° NNW | 340° NNW | 339° NNW | 338° NNW | 334° NNW | 328° NNW | 314° NW | 302° WNW | 297° WNW | 297° WNW | 296° WNW | 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
Clear |
70 °F
|
54 °F
|
0% |
44% |
Thursday
Oct 10 |
Clouds |
62 °F
|
48 °F
|
0% |
47% |
Friday
Oct 11 |
Clear |
68 °F
|
46 °F
|
0% |
43% |
Saturday
Oct 12 |
Clear |
74 °F
|
56 °F
|
0% |
43% |
Sunday
Oct 13 |
Clear |
69 °F
|
54 °F
|
0% |
50% |
Monday
Oct 14 |
Rain |
69 °F
|
50 °F
|
20% |
56% |
Tuesday
Oct 15 |
Clear |
54 °F
|
42 °F
|
0% |
49% |
Wednesday
Oct 16 |
Clouds |
60 °F
|
42 °F
|
0% |
53% |
Thursday
Oct 17 |
Clear |
68 °F
|
47 °F
|
0% |
44% |
Friday
Oct 18 |
Clear |
69 °F
|
56 °F
|
0% |
48% |
Saturday
Oct 19 |
Clear |
72 °F
|
58 °F
|
0% |
55% |
Sunday
Oct 20 |
Clear |
70 °F
|
59 °F
|
0% |
63% |
Monday
Oct 21 |
Clouds |
67 °F
|
44 °F
|
0% |
67% |
Tuesday
Oct 22 |
Clear |
58 °F
|
42 °F
|
0% |
37% |
Wednesday
Oct 23 |
Clouds |
66 °F
|
47 °F
|
0% |
42% |
Thursday
Oct 24 |
Rain |
62 °F
|
50 °F
|
100% |
76% |