Atlantic City Weather Center
|
|
|
Humidity
82%
|
Pressure
30.53"
|
Wind
1.6
mph (NNW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 54°F | 57°F | 60°F | 63°F | 66°F | 65°F | 64°F | 63°F | 61°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 46°F | 47°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 56°F | 58°F | 60°F | 64°F | 67°F | 67°F | 67°F | 66°F | 64°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Feels Like | 48°F | 47°F | 45°F | 45°F | 45°F | 46°F | 53°F | 56°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 59°F | 55°F | 53°F | 52°F | 50°F | 50°F | 47°F | 45°F | 44°F | 45°F | 49°F | 47°F | 46°F | 47°F | 48°F | 50°F | 55°F | 57°F | 59°F | 63°F | 66°F | 65°F | 65°F | 65°F | 63°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F |
| Cloudiness | 34% | 47% | 60% | 74% | 73% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 88% | 91% | 94% | 94% | 79% | 64% | 44% | 37% | 33% | 30% | 32% | 37% | 50% | 69% | 73% | 75% | 80% | 82% | 84% | 87% | 89% | 88% | 86% | 85% | 86% | 87% | 87% | 87% | 79% | 72% | 63% | 52% | 48% | 47% | 48% | 50% | 56% | 69% | 75% | 80% | 83% | 85% | 86% | 86% | 87% | 88% |
| Dew Point | 43°F | 43°F | 44°F | 45°F | 46°F | 37°F | 40°F | 42°F | 38°F | 36°F | 35°F | 34°F | 35°F | 37°F | 42°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 40°F | 44°F | 47°F | 48°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 1.6 mph | 3.4 mph | 4.2 mph | 5 mph | 5.4 mph | 5.6 mph | 4.2 mph | 2.9 mph | 3.6 mph | 3.2 mph | 3 mph | 1.8 mph | 1.7 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.1 mph | 1.9 mph | 2.6 mph | 2.7 mph | 3.1 mph | 3.4 mph | 4.1 mph | 5.3 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.3 mph | 5 mph | 5.4 mph | 5 mph | 3.9 mph | 5.5 mph | 6.6 mph | 7.1 mph | 7.8 mph | 8.3 mph | 8.1 mph | 6 mph | 5.5 mph | 6.8 mph | 7.4 mph | 7.2 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 358° N | ![]() 354° N | ![]() 360° N | ![]() 99° E | ![]() 124° SE | ![]() 132° SE | ![]() 140° SE | ![]() 167° SSE | ![]() 230° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 276° W | ![]() 297° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 271° W | ![]() 271° W | ![]() 277° W | ![]() 280° W | ![]() 279° W | ![]() 281° W | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 250° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clear |
66 °F
|
47 °F
|
0% |
37% |
|
Monday
Oct 26 |
Clear |
67 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Oct 27 |
Clear |
62 °F
|
50 °F
|
0% |
49% |
|
Wednesday
Oct 28 |
Clear |
62 °F
|
47 °F
|
0% |
58% |
|
Thursday
Oct 29 |
Clear |
68 °F
|
49 °F
|
0% |
61% |
|
Friday
Oct 30 |
Clear |
74 °F
|
53 °F
|
0% |
68% |
|
Saturday
Oct 31 |
Clear |
61 °F
|
57 °F
|
0% |
77% |
|
Sunday
Nov 1 |
Clouds |
64 °F
|
58 °F
|
0% |
83% |
|
Monday
Nov 2 |
Rain |
64 °F
|
60 °F
|
100% |
96% |
|
Tuesday
Nov 3 |
Clear |
64 °F
|
53 °F
|
0% |
58% |
|
Wednesday
Nov 4 |
Rain |
60 °F
|
53 °F
|
100% |
65% |
|
Thursday
Nov 5 |
Rain |
66 °F
|
59 °F
|
100% |
91% |
|
Friday
Nov 6 |
Clouds |
56 °F
|
47 °F
|
0% |
59% |
|
Saturday
Nov 7 |
Rain |
60 °F
|
45 °F
|
62% |
60% |
|
Sunday
Nov 8 |
Rain |
67 °F
|
54 °F
|
23% |
74% |
|
Monday
Nov 9 |
Clouds |
51 °F
|
47 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |

Login
























