Atlantic City Weather Center
|
|
|
Humidity
93%
|
Pressure
30.21"
|
Wind
7.8
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 82°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 77°F | 78°F | 80°F | 85°F | 84°F | 82°F | 80°F | 78°F | 83°F | 82°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F | 76°F | 79°F | 83°F | 83°F | 85°F | 86°F | 87°F | 86°F | 86°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 75°F | 76°F | 78°F | 79°F | 83°F | 89°F | 88°F | 87°F | 84°F | 79°F | 87°F | 85°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 94% | 94% | 94% | 95% | 96% | 94% | 97% | 97% | 81% | 82% | 80% | 69% | 8% | 26% | 42% | 35% | 30% | 26% | 7% | 7% | 41% | 48% | 45% | 38% | 1% | 0% | 1% | 2% | 10% | 27% | 63% | 63% | 48% | 45% | 52% | 61% | 100% | 53% | 44% | 50% | 57% | 62% | 94% | 97% | 98% | 99% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 95% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 93% | 91% | 89% | 88% | 83% | 73% | 66% | 63% | 62% | 64% | 66% | 68% | 69% | 72% | 75% | 76% | 76% | 77% | 78% | 77% | 77% | 79% | 78% | 75% | 77% | 79% | 77% | 76% | 76% | 71% | 66% | 61% | 61% | 68% | 75% | 76% | 66% | 66% | 74% | 79% | 81% | 85% | 90% | 91% | 92% | 89% | 93% |
| Dew Point | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 8.8 mph | 7.8 mph | 7.5 mph | 8.2 mph | 8.4 mph | 8.6 mph | 10.4 mph | 11.4 mph | 11.3 mph | 13.3 mph | 15.2 mph | 16.5 mph | 17.4 mph | 18.2 mph | 18.4 mph | 19.2 mph | 20 mph | 19.9 mph | 20 mph | 19.9 mph | 20.4 mph | 20.5 mph | 20.6 mph | 19.4 mph | 18.9 mph | 17.9 mph | 17.3 mph | 17.3 mph | 16.1 mph | 14 mph | 14.6 mph | 14 mph | 12.7 mph | 11.7 mph | 10.4 mph | 11.2 mph | 9.5 mph | 9.6 mph | 9.8 mph | 7.8 mph | 6.4 mph | 6.1 mph | 9.1 mph | 8.1 mph | 5.6 mph | 10.2 mph | 10.1 mph | 9.3 mph |
| Wind Direction |
![]() 247° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 228° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 225° SW | ![]() 223° SW | ![]() 228° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 274° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 244° WSW | ![]() 242° WSW | ![]() 270° W | ![]() 344° NNW | ![]() 360° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
83 °F
|
68 °F
|
0% |
62% |
|
Thursday
Sep 10 |
Rain |
85 °F
|
73 °F
|
100% |
61% |
|
Friday
Sep 11 |
Rain |
76 °F
|
67 °F
|
100% |
60% |
|
Saturday
Sep 12 |
Clouds |
75 °F
|
64 °F
|
0% |
53% |
|
Sunday
Sep 13 |
Rain |
76 °F
|
73 °F
|
100% |
84% |
|
Monday
Sep 14 |
Rain |
79 °F
|
74 °F
|
20% |
79% |
|
Tuesday
Sep 15 |
Rain |
81 °F
|
75 °F
|
95% |
77% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
75 °F
|
41% |
71% |
|
Thursday
Sep 17 |
Clear |
73 °F
|
68 °F
|
0% |
57% |
|
Friday
Sep 18 |
Rain |
76 °F
|
62 °F
|
87% |
86% |
|
Saturday
Sep 19 |
Clear |
65 °F
|
53 °F
|
0% |
49% |
|
Sunday
Sep 20 |
Clear |
69 °F
|
55 °F
|
0% |
48% |
|
Monday
Sep 21 |
Clear |
68 °F
|
55 °F
|
0% |
48% |
|
Tuesday
Sep 22 |
Clear |
70 °F
|
62 °F
|
0% |
55% |
|
Wednesday
Sep 23 |
Clear |
70 °F
|
65 °F
|
0% |
58% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
66 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Atlantic City News Atlantic City Photos Atlantic City Videos |

Login






















